Download PDF 2011 In-Depth Features List
| ISSUE | Editorial Copy Deadline | Projected Publication Date (w\c) |
|---|---|---|
| JANUARY - FEBRUARY 2011 | See Below | TBC |
DAIRY + PRO2PAC PREVIEWDairy – A Machinery Focus PRO2PAC SHOW PREVIEW - March 13-16 Excel London | ||
| ISSUE | Editorial Copy Deadline | Projected Publication Date (w\c) |
|---|---|---|
| MARCH - APRIL 2011 | See Below | TBC |
FRESH PRODUCE + INTERPACK 2011 PREVIEWFresh Produce – Changing Trends Interpack 2011 Show Preview | ||
| ISSUE | Editorial Copy Deadline | Projected Publication Date (w\c) |
|---|---|---|
| MAY - JUNE 2011 | See Below | TBC |
CONVENIENCE FOODS TO INCLUDE'FOOD ON THE GO' & READY MEALS | ||
| ISSUE | Editorial Copy Deadline | Projected Publication Date (w\c) |
|---|---|---|
| JULY - AUGUST 2011 | See Below | TBC |
ROBOTICS, AUTOMATION AND VISION SYSTEMSThe British Automation and Robot Association (BARA) reported sales stats better than all previous years back to 2006 at the end of last year with the largest growth areas in food and drink, followed by pharmaceutical, medical and healthcare. Is this continuing into 2011? Also, what is the next generation of vision/inspection systems capable of ‘seeing’ and how is this impacting the machinery sector. | ||
| ISSUE | Editorial Copy Deadline | Projected Publication Date (w\c) |
|---|---|---|
| NOVEMBER - DECEMBER 2011 | See Below | TBC |
PHARMACEUTICALS, TOILETRIES & COSMETICSThe UK pharmaceutical manufacturing base has seen a significant reduction in both the number of sites and personnel involved in both primary and secondary production in recent years but the sector still remains a significant net exporter and leads the ranking of UK manufacturing sectors in terms of net positive trade balance. MU will report on how machinery suppliers are meeting the needs of this important market. New developments in toiletries and cosmetics will be reported including new application technology, the trend for cosmoceuticals and developments in dispensing. How do these developments impact NPD in the equipment sector? | ||
![]() | ||
IN EVERY ISSUE: News, Views, Installations, New Machinery, Coding, Marking & Labelling, Components, Regulations & Legislation, International News, People, Events, Exhibition and Conference diary.
PPMA reserves the right to make changes to the Features List 2011. The Features List is a guide only and does not constitute a guarantee to publish.
Publishing Department
PPMA Ltd
New Progress House
34 Stafford Road
Wallington
Surrey SM6 9AA
United Kingdom
Telephone +44 (0)20 8773 8111
Fax +44 (0)20 8773 0022
Email PPMA Publishing